You are here: Home » Products » Inductor » Rod Inductor » 0630 Vertical R Type Ferrite Rod Core Coil Power Inductor for Electric Appliances

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

0630 Vertical R Type Ferrite Rod Core Coil Power Inductor for Electric Appliances

Rod Core Chokes are mainly used for EMI protection of motors, contacts and for decoupling of electronic circuits. Air Coils are mostly used for decoupling in RF circuits and stand out due to high quality factors (Q).
Features:
Higher frequency, lower wastage
High rated current and low DCR, the current can be reached 150A
The Flat bottom surface, reliable installation. 
Magnetic shielded, not easily affected by temperature. 
Lead-free products, RoHS compliant. 
Factory direct price
For rod core choke, the most important function is that The AC signal could be filtered or resonant with resistor and capacitor.
Availability:
Quantity:
  • R

  • 850450

图片1

Part No A mm (Max) B mm (Max )
TR0310 10.5 5
TR0312 12.5 5
TR0315 15.5 5
TR0320 20.5 5
TR0325 25.5 5
TR0410 10.5 6.5
TR0412 12.5 6.5
TR0415 15.5 6.5
TR0420 20.5 6.5
TR0425 25.5 6.5
TR0430 30.5 6.5
TR0510 10.5 8
TR0515 15.5 8
TR0520 20.5 8
TR0525 25.5 8
TR0530 30.5 8
TR0612 12.5 9
TR0615 15.5 9
TR0620 20.5 9
TR0625 25.5 9
TR0630 30.5 9
TR0635 35.5 9
TR0815 15.5 11
TR0820 20.5 11
TR0830 30.5 11
TR1020 20.5 13
TR1025 25.5 13
TR1030 30.5 13
TR1035 35.5 13
TR1040 40.5 13
Part Number Inductance
uH
IDC (mA)
Max
DCR
MAX(Ω)
Wire Turn( ref)
TR0310-1R8K 1.8 1900 0.026 0.55 11.5
TR0310-2R2k 2.2 1570 0.028 0.5 13.5
TR0310-2R7K 2.7 1570 0.03 0.5 15.5
TR0310-3R3k 3.3 1270 0.035 0.45 17.5
TR0310-3R9K 3.9 1000 0.05 0.4 18.5
TR0310-4R7K 4.7 760 0.07 0.35 19.5
TR0415-4R7K 4.7 2260 0.024 0.6 17.5
TR0415-5R6K 5.6 1900 0.03 0.55 18.5
TR0415-6R8K 6.8 1570 0.04 0.5 21.5
TR0415-8R2K 8.2 1270 0.06 0.45 24.5
TR0415-100K 10 1000 0.08 0.4 22.5
TR0520-100K 10 2.65 0.04 0.65 23.5
TR0520-120K 12 2.26 0.044 0.6 27.5
TR0520-150K 15 1.9 0.06 0.55 27.5
TR0520-180K 18 1.57 0.08 0.5 32.5
TR0520-220K 22 1.27 0.1 0.45 32.5
TR0520-270K 27 1 0.15 0.4 36.5
TR0630-4R7K 4.7 16.08 0.005 1.6 12.5
TR0630-5R6k 5.6 16.08 0.005 1.6 14.5
TR0630-6R8K 6.8 10.61 0.008 1.3 15.5
TR0630-8R2K 8.2 9.04 0.009 1.2 16.5
TR0630-100K 10 9.04 0.01 1.2 19.5
TR0630-120k 12 6.28 0.018 1 20.5
TR0630-150K 15 5.08 0.023 0.9 23.5
TR0630-180K 18 4.02 0.03 0.8 24.5
TR0630-220K 22 3.07 0.045 0.7 27.5
TR0630-270K 27 3.07 0.05 0.7 31.5
TR0630-330K 33 2.65 0.06 0.65 35.5
TR0630-390K 39 2.26 0.08 0.6 40.5
TR0630-470K 47 1.9 0.11 0.55 44.5
TR0630-560K 56 1.57 0.14 0.5 46.5


Previous: 
Next: